Board and committee meetings are held in the Neal H. Holmes Board Room, 345 Sixth Avenue, 5th floor. Unless otherwise noted, all meetings are open to the public.
Board meetings are now open to attend in person. However, due to social distancing guidelines, there are a limited number of seats available so we kindly ask that you register to attend in person. Click here sign up to register.
Register to address the Board at an upcoming meeting
2022 committee and Board meetings
January 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | January 20 | 8:30 am | Agenda | Minutes | View |
Finance Committee | January 20 | Agenda | Minutes | View | |
Performance Oversight and Monitoring Committee | January 20 | Agenda | Minutes | View | |
Technology Committee | January 20 | Agenda | Minutes | View | |
Financial Audit Committee | January 20 | Agenda | N/A | View | |
Annual Reorganization Meeting | January 28 | 9:30 am | Agenda | Minutes | View |
Board Meeting | January 28 | 9:30 am | Agenda | Minutes | View |
February 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | February 17 | 8:30 am | Agenda | Minutes | View |
Finance Committee | February 17 | Agenda | Minutes | View | |
Performance Oversight and Monitoring Committee | February 17 | Agenda | Minutes | View | |
Technology Committee | February 17 | Canceled | N/A | ||
Board Meeting | February 25 | 9:30 am | Agenda | Minutes | View |
March 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | March 17 | 8:30 am | Agenda | Minutes | View |
Finance Committee | March 17 | Agenda | Minutes | View | |
Performance Oversight and Monitoring Committee | March 17 | Agenda | Minutes | View | |
Technology Committee | March 17 | Agenda | Minutes | View | |
Board Meeting | March 25 | 9:30 am | Agenda | Minutes | View |
April 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | April 21 | 8:30 am | Agenda | Minutes | View |
Finance Committee | April 21 | Agenda | Minutes | View | |
Performance Oversight and Monitoring Committee | April 21 | Agenda | Minutes | View | |
Technology Committee | April 21 | Agenda | Minutes | View | |
Board Meeting | April 29 | 9:30 am | Agenda I Title VI Program | Minutes | View |
May 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | May 19 | 8:30 am | Agenda | Minutes | View |
Finance Committee | May 19 | Agenda | Minutes | View | |
Performance Oversight and Monitoring Committee | May 19 | Agenda | Minutes | View | |
Technology Committee | May 19 | Agenda | Minutes | View | |
Board Meeting | May 27 | 9:30 am | Agenda | Minutes | View |
June 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | June 16 | 8:30 am | Agenda | View | |
Finance Committee | June 16 | Agenda | View | ||
Performance Oversight and Monitoring Committee | June 16 | Agenda | View | ||
Technology Committee | June 16 | Agenda | View | ||
Board Meeting | June 24 | 9:30 am | Agenda | View | |
July 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | July 21 | 8:30 am | |||
Finance Committee | July 21 | ||||
Performance Oversight and Monitoring Committee | July 21 | ||||
Technology Committee | July 21 | ||||
Board Meeting | July 29 | 9:30 am | |||
September 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | September 15 | 8:30 am | |||
Finance Committee | September 15 | ||||
Performance Oversight and Monitoring Committee | September 15 | ||||
Technology Committee | September 15 | ||||
Board Meeting | September 23 | 9:30 am | |||
October 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | October 20 | 8:30 am | |||
Finance Committee | October 20 | ||||
Performance Oversight and Monitoring Committee | October 20 | ||||
Technology Committee | October 20 | ||||
Board Meeting | October 28 | 9:30 am | |||
November 2022 | Date | Time | Agenda | Minutes* | |
Planning and Stakeholder Relations Committee | November 10 | 8:30 am | |||
Finance Committee | November 10 | ||||
Performance Oversight and Monitoring Committee | November 10 | ||||
Technology Committee | November 10 | ||||
Board Meeting | November 17 | 9:30 am |
*Board minutes are available only after they are approved.
The Board does not meet in August or December.