Pennsylvania High-Speed Maglev ProjectThe Pennsylvania Project of Magnetic Levitation TransportationTechnology Deployment Program Pittsburgh International Airport to Greensburg area Allegheny and Westmoreland Counties Draft Environmental Impact Statement (DEIS)
|
LIST OF FIGURES |
|
| ES-1 | Project Setting |
| ES-2 | Conceptual Rendering of the Steel Plaza Station |
| ES-3 | Environmentally Preferred Build Alternative |
| ES-4 | View of the Project along the Monogahela Incline |
| ES-5 | View of Penn Hills Park |
| ES-6 | Conceptual Rendering of the Landslide Station at Midfield Terminal |
| 1.2.1 | Project Area |
| 2.1-1 | Elements of the Maglev Deployment Program from the Transportation |
| Efficiency Act for the 21st Century (TEA) | |
| 2.2.1-1 | Maglev Suspension and Guidance |
| 2.2.3-1 | Typical Section of Guideway |
| 2.2.4-1 | Three-Section Maglev Consist |
| 2.2.4-2 | Typical Interior of Vehicle Section |
| 2.2.5-1 | Conceptual Station |
| 2.2.6-1 | Maglev Maintenance Facility |
| 2.6-1 | Environmental Resource and Transportation Agencies with Jurisdiction over Transportation |
| Projects in Pennsylvania | |
| 2.7-1 | Preliminary Alternatives and Speed Information |
| 2.7-2 | Technical Advisory Committee Membership |
| 2.8.1-1 | Section A: Alternative Alignments A5 |
| 2.8.1-2 | Section A: Alternative Alignments Dismissed after Initial Screening |
| 2.8.2-1 | Section B: Alternative Alignments B4 |
| 2.8.3-1 | Section C: Alternative Alignments Dismissed After Initial Screening |
| 2.8.3-2 | Section C: Alternative Alignments Carried into Detailed Study |
| 2.8.4-1 | Environmentally Preferred Build Alternative |
| 2.9.2-1 | Conceptual Rendering of the Landside Station at Midfield Terminal |
| 2.9.2-2 | Station Area: Pittsburgh International Airport |
| 2.9.3-1 | Conceptual Rendering of the Steel Plaza Station |
| 2.9.3-2 | Station Area: Downtown Pittsburgh |
| 2.9.4-1 | Conceptual Rendering of the Thompson Run Station |
| 2.9.4-2 | Station Area: Monroeville/Penn Hills Area |
| 2.9.5-1 | Station Area: Westmoreland County |
| 2.10.2-1 | Annual Operating and Maintenance Costs of Maglev |
| 2.10.4-1 | Maglev Funding Sources |
| 4.0-1 | Various Pier & Beam Configurations |
| 4.2.3-1 | Regional Streams, Watersheds and PADEP Chapter 93 Classification |
| 4.3.1-1 | Land Use Categories for High Speed Rail Noise Impacts |
| 4.3.1-2 | Noise Impact Criteria for High Speed Rail Projects |
| 4.3.1-3 | Noise Levels Defining Impact for High Speed Rail Projects |
| 4.4.1-1 | Permissible Vibration Levels |
| 4.8.1-1 | Section A: Potentially Sensitive Habitats |
| 4.8.1-3 | Section C: Potentially Sensitive Habitats |
| 4.11.2-1 | View of a Maglev System in Germany |
| 4.11.2-2 | Conceptual Rendering of the Steel Plaza Station |
| 4.11.2-3 | View of the Project near the FedEx Facility |
| 4.11.2-4 | View of the Project along the Monongahela Incline |
| 4.11.2-5 | View of the Project within the Allegheny Valley Railroad |
| 4.11.2-6 | View of the Project as it crosses the Pennsylvania Turnpike |
| 4.12.1-1 | Existing Highway Network |
| 4.12.1-2 | Public Transportation Service Areas |
| 4.12.3-1 | Comparison of Travel Times Year 2026 Peak Period Travel Conditions |
| 4.12.3-2 | Ridership Forecasting Model |
| 4.12.3-3 | Corridor Catchment Areas |
| 4.12.3-4 | Transportation Modes used within the Region (Avg. weekday) |
| 4.12.3-5 | Transportation Modes used within the Maglev Corridor (Avg. weekday) |
| 4.12.3-6 | Level of Service (LOS) |
| 4.12.3-7 | Enlow Road Station 2008 Build AM (PM) Peak Hour Volumes |
| 4.12.3-8 | Enlow Road Station 2026 Build AM (PM) Peak Hour Volumes |
| 4.12.3-9 | Steel Plaza Station 2008 Build AM/PM Peak Hour Volumes |
| 4.12.3-10 | Steel Plaza Station 2026 Build AM/PM Peak Hour Volumes |
| 4.12.3-11 | Thompson Run Station 2008 Build AM/PM Traffic Volumes Connecting |
| with the Mon/Fayette Expressway and I-376 | |
| 4.12.3-12 | Thompson Run Station 2026 Build AM/PM Traffic Volumes Connecting |
| the Mon/Fayette Expressway and I-376 | |
| 4.12.3-13 | Toll Route 66/PA Route 136 Station 2008 Build AM (PM) Peak Hour Volumes |
| 4.12.3-14 | Toll Route 66/PA Route 136 Station 2026 Build AM (PM) Peak Hour Volumes |
| 4.12.3-15 | Enlow Road Station 2008 Mitigated Lane Configurations |
| 4.12.3-16 | Enlow Road Station 2026 Mitigated Lane Configurations |
| 4.12.3-17 | Thompson Run Station 2008 and 2026 Mitigated Lane Configurations with |
| Direct Access to I-376 | |
| 4.12.3-18 | Toll Route 66/PA Route 136 Station 2008 and 2026 Build Mitigated Lane |
| Configurations | |
| 4.14-1 | Section A: Land Use/Land Cover |
| 4.14-2 | Section B: Land Use/Land Cover |
| 4.14-3 | Section C: Land Use/Land Cover |
| 4.15.1-1 | PIA Area: Potential Secondary Impact Analysis |
| 4.15.1-2 | Thompson Run Area: Potential Secondary Impact Analysis |
| 4.15.1-3 | Westmoreland County: Potential Secondary Impact Analysis |
| 4.16.1-1 | Section A: Community Features |
| 4.16.1-2 | Section B: Community Features |
| 4.16.1-3 | Section C: Community Features |
| 4.17.1-1 | EMF Monitored Site Clusters |
| 4.17.1-2 | Measured Magnetic Field Strengths |
| 4.17.1-3 | Elevated Guideway Steel and Concrete Construction TR08 Vehicle Magnetic |
| Field Profile | |
| 4.17.1-4 | Magnetic Field Exposure Guideline in IEEE C95.6 |
| 4.17.1-5 | Maximum Static and Time Varying Magnetic Fields (on board TR08) |
| 4.19.1-1 | Section A: Census Block Groups |
| 4.19.1-2 | Section B: Census Block Groups |
| 4.19.1-3 | Section C: Census Block Groups |
| 5.1-1 | Maglev Planning Analysis Zones |
| 5.2-1 | Section A: Section 4(f) Resources Used by the Project |
| 5.2-2 | Section B: Section 4(f) Resources Used by the Project |
| 5.2-3 | Section C: Section 4(f) Resources Used by the Project |
| 5.2.1-1 | Oil Extraction Facility #2 |
| 5.2.1-2 | Section 4(f) Resources within the Project Study Area: Section A |
| 5.2.1-3 | Pittsburgh and Lake Erie Railroad Complex |
| 5.2.2-1 | Highland Park |
| 5.2.2-2 | Section 4(f) Resources within the Project Study Area: Section B |
| 5.2.2-3 | East Railroad Community Park |
| 5.2.2-4 | Penn Hills Community Park |
| 5.2.3-1 | Cottonwood Park |
| 5.2.3-2 | Section 4(f) Resources within the Project Study Area: Section C |
| 5.2.3-3 | Proposed Garden City Inter-Park Trail System |
| 5.2.3-4 | Valley Sports Fields |
| 5.2.3-5 | Proposed Municipality of Monroeville Inter-Park Trail System |
| 5.2.3-6 | Lauffer/Radakovich and Lauffer/Blank Farms |
| 5.3.1-1 | Section 4(f) Use of Alternative Alignments A5-North and A5-South on Oil |
| Extraction Facility #2 | |
| 5.3.1-2 | Section 4(f) Use of Alternative Alignments A5-North and A5-South on the |
| Pittsburgh and Lake Erie Railroad Complex | |
| 5.3.2-1 | Section 4(f) Use of Alternative Alignment B4 on Highland Park |
| 5.3.2-2 | Section 4(f) Use of Alternative Alignment B4 on the East Railroad Community Park |
| 5.3.3-1 | Section 4(f) Use of Alternative Alignments C2-Mod, C5 and C6 on |
| Cottonwood Park | |
| 5.3.3-2 | Section 4(f) Use of Alternative Alignment C2-Mod on Valley Sports Fields |
| 5.3.3-3 | Section 4(f) Use of Alternative Alignment C5 on Valley Sports Fields |
| 5.3.3-4 | Section 4(f) Use of Alternative Alignment C5 on the Lauffer/Radakovich and |
| Lauffer/Blank Farms | |
| 5.3.3-5 | Section 4(f) Use of Alternative Alignment C6 on Valley Sports Fields |
| 5.4.2-1 | Alternative Alignment A5-North and A5-South Section 49(f) Avoidance Shifts |
| for the Oil Extraction Facility #2 | |
| 5.4.2-2 | Alternative Alignments A5-North and A5-South Section 4(f) Avoidance Shifts |
| for the Pittsburgh and Lake Erie Railroad Complex | |
| 5.4.2-3 | Alternative Alignment B4 Section 4(f) Avoidance Shifts for Highland Park |
| 5.4.2-4 | Alternative Alignment B4 Section 4(f) Avoidance Shifts for the East Railroad |
| Community Park | |
| 5.4.2-5 | Alternative Alignment B4 Section 4(f) Avoidance Shifts for Penn Hills |
| Community Park | |
| 5.4.2-6 | Alternative Alignments C2-Mod, C5, and C6 Section 4(f) Avoidance Shifts for |
| Cottonwood Park | |
| 5.4.2-7 | Alternative Alignments C2-Mod 1, C5, and C6 Section 4(f) Avoidance Shifts |
| for Valley Sports Fields | |
| 5.4.2-8 | Alternative Alignment C5 Section 4(f) Southern Avoidance Shift for the |
| Lauffer/Radakovich and Lauffer/Blank Farms |
LIST OF PHOTOGRAPHS |
|
| 3.1-1 | View of the Westmoreland County Court House in the City of Greensburg |
| 3.1-2 | View of the Pittsburgh Skyline from Mount Washington |
| 3.3.2-1 | New houses near Interstate 76 (Pennsylvania Turnpike) |
| 3.4.1-1 | View of a wetland within the project study area |
| 3.4.3-1 | View of forested terrain within the project study area |
| 3.4.4-1 | A typical western Pennsylvania farmstead within the study area in |
| Westmoreland County | |
| 3.5.2-1 | View of the Martin Luther King, Jr. East Busway |
| 3.5.3-1 | Air Traffic Control Tower and Midfield Terminal at the Pittsburgh International |
| Airport |
LIST OF TABLES |
|
| ES-1 | PA High-Speed Maglev Project Alternative Alignments Evaluated in Detail |
| 2.10.1-1 | Capital Cost by Category |
| 2.10.1-2 | Year of Expenditure Project Cost |
| 2.10.2-1 | Operating and Maintenance Costs |
| 2.10.3-1 | Finance Plan Sources and Uses of Funds |
| 2.10.4-1 | Operating Pro Forma Cash Flow Schedule |
| 3.3.2-1 | Housing Characteristics (U.S. Census 2000) |
| 4.1.2-1 | Air Quality Impacts Sections A, B, and C |
| 4.1.2-2 | Project VMT |
| 4.1.2-3 | Projected Maglev Related Annual Emission Outputs |
| 4.2.3-1 | Stream Impacts: Section A |
| 4.2.3-2 | Stream Impacts: Section B |
| 4.2.3-3 | Stream Impacts: Section C |
| 4.3.2-1 | Noise Impacts: Alternative Alignment A5-North |
| 4.3.2-2 | Noise Impacts: Alternative Alignment A5-South |
| 4.3.2-3 | Noise Impacts: Alternative Alignment B-4 East |
| 4.3.2-4 | Noise Impacts: Alternative Alignment B-4 West |
| 4.3.2-5 | Noise Impacts: Alternative Alignment C2-Mod |
| 4.3.2-6 | Noise Impacts: Alternative Alignment C5 |
| 4.3.2-7 | Noise Impacts: Alternative Alignment C6 |
| 4.5.2-1 | Potential Waste Site Impacts: Section A |
| 4.5.2-2 | Potential Waste Site Impacts: Section B |
| 4.5.2-3 | Potential Waste Site Impacts: Section C |
| 4.6.1-1 | Land Cover Impacts: Section A |
| 4.6.1-2 | Land Cover Impacts: Section B |
| 4.6.1-3 | Land Cover Impacts: Section C |
| 4.6.2-1 | Wetland Impacts: Section A |
| 4.6.2-2 | Wetland Impacts: Section B |
| 4.6.2-3 | Wetland Impacts: Section C |
| 4.7.2-1 | Agricultural Land Impacts: Section A |
| 4.7.2-2 | Agricultural Land Impacts: Section B |
| 4.7.2-3 | Agricultural Land Impacts: Section C |
| 4.8.2-1 | Threatened and Endangered Species Impacts: Section A |
| 4.8.2-2 | Threatened and Endangered Species Impacts: Section B |
| 4.8.2-3 | Threatened and Endangered Species Impacts: Section C |
| 4.9.2-1 | Floodplain Impacts: Section A, B, and C |
| 4.10.1-1 | Historic Resource Effects: Section A |
| 4.10.1-2 | Historic Resource Effects: Section B |
| 4.10.1-3 | Historic Resource Effects: Section C |
| 4.10.2-1 | Archaeological Impacts: Section A, B, and C |
| 4.10.2-2 | Archaeological Impacts: Passenger Stations |
| 4.10.2-3 | Archaeological Impacts: Roadway Improvements |
| 4.12.1-1 | Traffic Volumes for Major Existing Routes |
| 4.12.1-2 | Pittsburgh International Airport Annual Passengers and Operations |
| 4.12.2-1 | New Capacity and SPC Long Range Plan Capacity Upgrade Projects |
| 4.12.3-1 | Maximum Walking Distance to Transit Coded into the Travel Demand Model |
| 4.12.3-2 | Summary of Ridership Demand Estimates |
| 4.12.3-3 | Mode of Access to Stations |
| 4.12.3-4 | Percentage Mode of Access to Stations |
| 4.12.3-5 | Maglev Ridership Trip Purpose |
| 4.12.3-6 | Trips by Market Segment in 2008 including induced and Special Event Trips |
| 4.12.3-7 | Approximate Consumer Surplus |
| 4.12.3-8 | Annual Reduction in Congestion Costs |
| 4.12.3-9 | Annual Reduction in Pollutant Costs |
| 4.12.3-10 | Total Annual System Benefits (in Millions) |
| 4.12.3-11 | Enlow Road Station LOS and Intersection Delay Summary (No Mitigation) |
| 4.12.3-12 | Steel Plaza Station Ingress and Egress Percentages |
| 4.12.3-13 | Steel Plaza Station LOS and Intersection Delay Summary (No Mitigation) |
| 4.12.3-14 | Thompson Run Station LOS and Intersection Delay Summary (No Mitigation) |
| 4.12.3-15 | Thompson Run Station Ingress and Egress Percentages |
| 4.12.3-16 | Toll Route 66/PA Route 136 Station LOS and Intersection Delay Summary |
| (No Mitigation) | |
| 4.12.3-17 | Enlow Road Station LOS and Intersection Delay Summary (Mitigated Conditions) |
| 4.12.3-18 | Steel Plaza LOS and Intersection Delay Summary (Mitigated Conditions) |
| 4.12.3-19 | Thompson Run Station LOS and Intersection Delay Summary (Mitigated Conditions) |
| 4.12.3-20 | Thompson Run Station Proposed Mitigation Measures |
| 4.12.3-21 | Toll Route 66/PA Route 136 Station LOS and Intersection Delay Summary |
| (Mitigated Conditions) | |
| 4.14.1-1 | Land Use Impacts: Section A |
| 4.14.1-2 | Land Use Impacts: Section B |
| 4.14.1-3 | Land Use Impacts: Section C |
| 4.16.5-1 | Displacements: Section A |
| 4.16.5-2 | Displacements: Section B |
| 4.16.5-3 | Displacements: Section C |
| 4.16.5-4 | Potential Residential Displacements by Community: Section A |
| 4.16.5-5 | Potential Residential Displacements by Community: Section B |
| 4.16.5-6 | Potential Residential Displacements by Community: Section C |
| 4.16.5-7 | Percentage of Displaced Residential Structures by Community: Section A |
| 4.16.5-8 | Percentage of Displaced Residential Structures by Community: Section B |
| 4.16.5-9 | Percentage of Displaced Residential Structures by Community: Section C |
| 4.16.5-10 | Displacements of Residential Structures and Available Real Properties: |
| Sections A, B, and C | |
| 4.17.1-1 | Typical Magnetic Field Levels Generated from Common Electrical Appliances |
| and Power Lines | |
| 4.17.1-2 | Summary of RF Electrical Field Readings Where I V/m was Exceeded |
| 4.18.3-1 | Parks and Recreation Impacts: Section A, B, and C |
| 4.19.1-1 | Minority and Low-Income Thresholds as a Percentage of Total Population |
| 4.19.2-1 | Disproportionate Effect Test Results by Alternative Alignment |
| 4.20.2-1 | Projections of Vehicle Miles Traveled |
| 4.20.2-2 | Energy Consumed Annually in Corridor in Billion BTUs |
| 4.24-1 | PA High-Speed Maglev Project Alternative Alignments Evaluated in Detail |
| 4.24.2 | PA High-Speed Maglev Project Environmentally Preferred Alternative |
| 4.24-3 | PA High-Speed Maglev Summary of Impacts for the Maglev |
| Facility and Roadway Improvements | |
| 5.2-1 | Section 4(f) Resources Impacted: Sections A, B, and C |
| 5.6.1-1 | Assessment of Least Harm: Section A |
| 5.6.2-1 | Assessment of Least Harm: Section B |
| 5.6.3-1 | Assessment of Least Harm: Section C |
| 6.1-1 | Public Involvement Plan |
| 6.2.2-1 | Interagency Coordination Meetings |
| 6.2.3-1 | TAC Meetings |
| 6.3.1-1 | Public Official Briefings |
| 6.3.1-2 | Public Meetings/Municipal Briefings |
| 6.3.1-3 | Community Group Meetings |
| 6.3.1-4 | Special Group Meetings |
| 6.3.1-5 | Station Workshops |
| 6.3.2-1 | Stakeholders in Database |