| NEW ROUTE NUMBERS & NAMES | |
| Current Route Name | New Route Name |
| 1A New Kensington | 1 Freeport Road |
| 1D Mount Royal | 2 Mount Royal |
| 1F Millvale | 3 Millvale |
| 3U (non existent place holder) | 93 Lawrenceville-Oakland |
| 5A Natrona-Argonne Drive | 5 Natrona |
| 6A Troy Hill | 4 Troy Hill |
| 6B Spring Hill | 6 Spring Hill |
| 6C Spring Garden | 7 Spring Garden |
| 11C Perry Highway | 9 Perry Highway |
| 11D Perrysville | 8 Perrysville |
| 11E Fineview | 11 Fineview |
| 12A North Hills Shopper | 12 McKnight |
| 13A North Hills Express | O12 McKnight Flyer |
| 13J Franklin Park Express | O2 Franklin Park Flyer |
| 13G Thompson Run Express | O5 Thompson Run Flyer |
| 13K Marshall Express | O3 Marshall Flyer |
| 13U North Hills-Oakland | O4 McKnight-Oakland Flyer |
| 13X Ross Park and Ride | O1 Ross Flyer |
| 16A Ohio River Boulevard | 14L Ohio Valley Limited |
| 16B Brighton | 16 Brighton |
| 16D Manchester | 18 Manchester |
| 16F City View | 15 Charles |
| 17B Avalon-Shadeland | 17 Shadeland |
| 21A Coraopolis | 21 Coraopolis |
| 21B Kenmawr | 20 Kennedy |
| 21C West Park | 24 West Park |
| 21F Presston-Kenmawr | 22 McCoy |
| 25A Robinson-Moon-Coraopolis | 25 Moon |
| 26A Ingram-Sheraden | 26 Chartiers |
| 26B Fairywood | 27 Fairywood |
| 26E Robinson | 29 Robinson |
| 28K Moon Express | G3 Moon Flyer |
| 28M Campbells Run Express | 32 Campbells Run |
| 28X Airport Flyer | R28 Airport Rapid |
| 31D Bridgeville-Washington Avenue | 31 Bridgeville |
| 33E Bridgeville-Main Street Express | G31 Bridgeville Flyer |
| 33X West Busway-All Stops | G1 West Busway |
| 36A Banksville-Cedar Blvd | 36 Banksville |
| 36D Westwood | 37 Ridgemont |
| 38C Green Tree Express | 38 Green Tree |
| 41B Bower Hill | 41 Bower Hill |
| 41D Brookline | 39 Brookline |
| 41E Mount Washington | 40 Mt. Washington |
| 41F (non existent-place holder) | 43 Bailey |
| 41G Dormont-Rolling Hills | 35 Sunset Hills |
| 42C Castle Shannon via Beechview | Red Line |
| 44U Mt. Lebanon-Oakland | 42 Mt. Lebanon-Oakland |
| 46B Baldwin Manor | Y45 Baldwin Manor Flyer |
| 46D Curry | Y47 Curry Flyer |
| 46F Baldwin Highlands | Y49 Prospect Park Flyer |
| 46G Elizabeth | Y46 Elizabeth Flyer |
| 46K Knoxville | 44 Knoxville |
| 47L Library via Overbrook | Blue Line/Library |
| 47S South Hills Village via Overbrook | Blue Line/South Hills Village |
| 51A Arlington Heights | 48 Arlington |
| 51B Spencer | 50 Spencer |
| 51C Carrick | 51 Carrick |
| 52 Allentown | Brown Line |
| 53C Carrick Express | 51L Carrick Limited |
| 53F Homestead-Lincoln Pace | 53 Homestead Park |
| 53H Homestead-Duquesne via Homeville | 52 Homeville |
| 54C North Side-Oakland-South Side | 54 North Side-Oakland-South Side |
| 55M Century III Mall | 55 Jefferson |
| 56B Hazelwood | 57 Hazelwood |
| 56C McKeesport-Lincoln Pace | 56 Lincoln Place |
| 56E Greenfield | 58 Greenfield |
| 58C McKeesport Express | P7 McKeesport Flyer |
| 59A West Mifflin-North Versailles | 59 Mon Valley |
| 60A Walnut | 60 Walnut-Crawford Village |
| 60B Jenny Lind | 61 White Oak |
| 60M McKeesport-East Pittsburgh | 62 Liberty-North Versailles |
| 61A East Pittsburgh-Wilkinsburg | R1 Wilkinsburg Rapid |
| 61B Braddock-Swissvale | R2 Braddock Rapid |
| 61C McKeesport-Homestead | R3 McKeesport Rapid |
| 61D Summerset | R4 Murray Rapid |
| 63F (non existent place holder) | 63 Edgewood |
| 64A East Liberty-Homestead | 64 Lawrenceville-Homestead |
| 67A Monroeville | 67 Monroeville |
| 67E Greensburg Pike | 66 Greensburg Pike |
| 67F Trafford | 69 Trafford |
| 67H Squirrel Hill | 65 Squirrel Hill |
| 68A Monroeville Express | P67 Monroeville Flyer |
| 68B Blackridge-Laketon Express | P9 Blackridge Flyer |
| 68D Braddock Hills Express | P68 Braddock Hills Flyer |
| 68 Braddock Hills | |
| 68F Trafford Express | P69 Trafford Flyer |
| 68G Swisshelm Park Express | P71 Swisshelm Park-Rankin Flyer |
| 71 Swisshelm Park-Rankin | |
| 68J Lincoln Highway Express | P76 Lincoln Highway Flyer |
| 76 Lincoln Highway | |
| 71A Negley | R5 Negley Rapid |
| 71B Highland Park | R6 Highland Rapid |
| 71C Wilkinsburg-East Liberty | R7 Point Breeze Rapid |
| 71D Hamilton | R8 Hamilton Rapid |
| 74A Homewood-Squirrel Hill | 74 Homewood-Squirrel Hill |
| 74B Highland Park-RIDC Park | 73 Oakland-Waterworks |
| 74C (non existent place holder) | 75 Ellsworth |
| 75A Monroeville Shopper | 70 Monroeville Shopper |
| 75B Pitcairn-East McKeesport | 72 Monroeville-North Versailles |
| 77A Oakmont | 78 Oakmont |
| 77B Penn Hills | 77 Penn Hills |
| 77F Morningside-Friendship | 87 Friendship |
| 78A Oakmont Express | P78 Oakmont Flyer |
| 79D Mount Carmel | 79 East Hills |
| 81A Oak Hill | 81 Oak Hill |
| 81B Lincoln | 82 Lincoln |
| 81C Webster | 83 Webster |
| 84B Oakland Loop | 84 South Oakland |
| 86A East Hills | 86 Liberty |
| 86B Frankstown | 88 Penn |
| 89A Garfield Heights | 89 Garfield Heights |
| 91A Butler Street | 91 Butler Street |
| 100 West Busway-Oakland | G2 West Busway-Oakland |
| 500 Highland Park - Bellevue | 13 Bellevue |
| AV Allegheny Valley Flyer | P10 Allegheny Valley Flyer |
| B Bellevue Flyer | 19L Emsworth Limited |
| D Middle Road Flyer | P11 Middle Road Flyer |
| E Elizabeth Flyer | Y1 Large Flyer |
| EBA East Busway-All Stops | P1 East Busway All Stops |
| EBO East Busway-Oakland | P3 East Busway-Oakland |
| EBS East Busway Short | P2 East Busway Short |
| F1 (non existent place holder) | F1 Robinson Town Centre FLEX |
| HP Holiday Park Flyer | P12 Holiday Park Flyer |
| LP Lincoln Park Flyer | P17 Lincoln Park Flyer |
| P Penn Hills-Hunter Park Flyer | P16 Penn Hills Flyer |
| R Mount Royal Flyer | P13 Mount Royal Flyer |
| W Wilkins Avenue Flyer | P14 Wilkins Avenue Flyer |